Metal Skin Mercury Inlay
| Dimensions(Smart label) | 4 x 1.5 x 0.031 in (101 x 38 x 0.8 mm) |
| Quantity per reel | 2,500(single lane) |
| Dimensions(dry) | 3.54 x 1.18 x 0.026 in (90 x 30 x 0.66 mm) |
| Outer reel diameter | 15.7 in (400 mm) |
| Weight (reel) | 16.5 lbs (7.5 kg) |
| Read range off metal, 4W EIRP (2W ERP) | Up to 16 ft (5 m) |
| Dry inlay pitch | 1.65 in ± 0.02 in (42 mm ± 0.5 mm) |
| Inner core diameter | 3 in (76.2 mm) |
| Application temperature | -40°F to +185°F (-40°C to +85°C) |
| Operating temperature | -40°F to +185°F (-40°C to +85°C) |
| Read range on metal, 4W EIRP (2W ERP) | Up to 13 ft (4 m) |
Specialities
- EPC Class 1 Gen 2 (ISO 18000-6C)
- Passive UHF RFID transponders
- 860-930 MHz (Global)
- 512-bit user memory
- 128-bit / 32-bit unique TID
- 128-EPC bits
Applications
- Product authentication
- IT asset and laptop tracking
- Global supply chain management
- Cylinder tracking
- Foil-based packaging